
| 1 | | Battle: Los Angeles (2011) | $35.6M | $35.6M |
| 2 | | Rango (2011) | $22.6M | $68.2M |
| 3 | | Red Riding Hood (2011) | $14M | $14M |
| 4 | | The Adjustment Bureau (2011) | $11.6M | $38.6M |
| 5 | | Mars Needs Moms (2011) | $6.91M | $6.91M |
| 6 | | Beastly (2011) | $5.02M | $16.9M |
| 7 | | Hall Pass (2011) | $5.01M | $34.8M |
| 8 | | Just Go with It (2011) | $4.02M | $94M |
| 9 | | Gnomeo & Juliet (2011) | $3.62M | $89.1M |
| 10 | | The King's Speech (2010) | $3.57M | $129M |
No comments:
Post a Comment