
| 1 | | Diary of a Wimpy Kid: Rodrick Rules (2011) | $23.8M | $23.8M |
| 2 | | Sucker Punch (2011) | $19.1M | $19.1M |
| 3 | | Limitless (2011) | $15.1M | $41.1M |
| 4 | | The Lincoln Lawyer (2011) | $10.8M | $28.7M |
| 5 | | Rango (2011) | $9.77M | $106M |
| 6 | | Paul (2011) | $7.86M | $25M |
| 7 | | Battle: Los Angeles (2011) | $7.58M | $72.6M |
| 8 | | Red Riding Hood (2011) | $4.31M | $32.4M |
| 9 | | The Adjustment Bureau (2011) | $4.29M | $54.9M |
| 10 | | Mars Needs Moms (2011) | $2.26M | $19.2M |
No comments:
Post a Comment