
1 | | Captain America: The First Avenger (2011) | $65.1M | $65.1M |
2 | | Harry Potter and the Deathly Hallows: Part 2 (2011) | $47.4M | $274M |
3 | | Friends with Benefits (2011) | $18.6M | $18.6M |
4 | | Transformers: Dark of the Moon (2011) | $12.1M | $326M |
5 | | Horrible Bosses (2011) | $11.9M | $82.6M |
6 | | Zookeeper (2011) | $8.7M | $59.2M |
7 | | Cars 2 (2011) | $5.66M | $176M |
8 | | Winnie the Pooh (2011) | $5.16M | $17.6M |
9 | | Bad Teacher (2011) | $2.61M | $94.4M |
10 | | Midnight in Paris (2011) | $1.8M | $44.8M |
No comments:
Post a Comment