Tuesday, May 10, 2011

Weekend Box Office


1 Thor (2011) $65.7M $65.7M
2 Fast Five (2011) $32.4M $140M
3 Jumping the Broom (2011) $15.2M $15.2M
4 Something Borrowed (2011) $13.9M $13.9M
5 Rio (2011) $8.5M $115M
6 Water for Elephants (2011) $6.07M $42.1M
7 Madea's Big Happy Family (2011) $4.18M $47.1M
8 Soul Surfer (2011) $2.31M $36.9M
9 Prom (2011) $2.21M $7.59M
10 Hoodwinked Too! Hood VS. Evil (2011) $2.04M $6.88M

No comments:

Post a Comment